
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 10 A |
| Forward Voltage | 650 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 150 A |
| Reverse Current | 17 µA |
Stock: 159
Distributors
pcbx
Unit Price$1.38327
Ext.Price$1.38327
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.38327 | $1.38327 |
| 10 | $0.88827 | $8.88270 |
| 25 | $0.78532 | $19.63300 |
| 50 | $0.69430 | $34.71500 |
| 100 | $0.61384 | $61.38400 |
| 300 | $0.60609 | $181.82700 |
| 500 | $0.59845 | $299.22500 |
| 1000 | $0.49928 | $499.28000 |
| 3000 | $0.46703 | $1401.09000 |
| 5000 | $0.43687 | $2184.35000 |
